Affiliate Program
Earn up to $45 for every 10,000 views
Distribute your personal referral link. Whenever referred creators publish content and audiences watch those videos, you receive a portion of the generated advertising revenue.
$45
Maximum payout per 10k views
Worldwide
CPM rates differentiated by country
Wallet
Withdraw earnings at any moment
CPM Rates by Country
Locate any country to view the current cost-per-mille rate based on 1,000 impressions.
⌕
| Country | CPM / 1,000 |
|---|---|
| United States | $4.50 |
| United Kingdom | $4.50 |
| Australia | $4.50 |
| Canada | $3.00 |
| Austria | $3.00 |
| Finland | $3.00 |
| France | $3.00 |
| Norway | $3.00 |
| Denmark | $3.00 |
| Germany | $2.00 |
| Belgium | $2.00 |
| Netherlands | $2.00 |
| Sweden | $2.00 |
| Switzerland | $2.00 |
| Ireland | $2.00 |
| Italy | $2.00 |
| Spain | $2.00 |
| New Zealand | $2.00 |
| Israel | $2.00 |
| Brazil | $2.00 |
| Mexico | $2.00 |
| Japan | $1.70 |
| Poland | $1.70 |
| Hong Kong | $1.70 |
| Singapore | $1.70 |
| UAE | $1.70 |
| Saudi Arabia | $1.70 |
| Portugal | $1.70 |
| Czech Republic | $1.70 |
| Thailand | $1.70 |
| Indonesia | $1.70 |
| Malaysia | $1.70 |
| Argentina | $1.70 |
| Chile | $1.70 |
| Colombia | $1.70 |
| South Korea | $1.20 |
| Taiwan | $1.20 |
| Egypt | $1.20 |
| India | $0.90 |
| Russia | $0.90 |
| Ukraine | $0.90 |
| Turkey | $0.90 |
| Philippines | $0.90 |
| China | $0.90 |
| Nigeria | $0.90 |
| South Africa | $0.90 |
| Other / Rest of world | $0.90 |
No country found
Rules
- A minimum of 5% of each video must be viewed for the impression to qualify (90% for videos shorter than 5 minutes)
- Minimum withdrawal threshold: $25
- Settlements are issued in cryptocurrency (USDT TRC-20 only)
- Impressions where advertising is blocked do not generate rewards
- Payouts are processed on a Net+7 schedule